Back
Circular Cross-Section Rubber Sealing Rings for Hydraulic Devices

 GOST 98-33-73, GOST 18829-73

          Circular cross-section rubber sealing eings designed to seal hydraulic, fuel, lubrication, and pneumatic devices. 
          Rings are functional in the rubber products manufactured in Group 2, and are produced according to the Accuracy Group 2 for movable and fixed joints.
 
         Example of reference designation for ordering:
        Ring 004-006-14-2-2 where the 004-mm diameter of the rod 4; 006-mm diameter of cylinder 6; 14-sectional diameter of 1.4 mm multiplied by 10; 2-band precision; 2 – rubber band.
 
The standard sizes marked on the drawing, mm
004-006-14-2-2 022-026-25-2-2 048-056-46-2-2 080-085-30-2-2 130-140-58-2-2
005-008-19-2-2 025-031-36-2-2 049-055-36-2-2 080-086-36-2-2 135-140-30-2-2
006-010-25-2-2 026-030-25-2-2 042-050-46-2-2 080-088-46-2-2 135-140-36-2-2
007-010-19-2-2 026-032-36-2-2 045-050-30-2-2 080-090-58-2-2 140-145-36-2-2
008-011-19-2-2 027-032-30-2-2 050-058-46-2-2 095-100-30-2-2 140-150-58-2-2
008-012-25-2-2 028-031-19-2-2 050-060-58-2-2 095-105-58-2-2 145-150-36-2-2
009-012-19-2-2 028-034-36-2-2 052-056-25-2-2 092-105-7,5 175-185-58-2-2
010-014-25-2-2 029-035-36-2-2 052-058-30-2-2 100-106-36-2-2 185-190-36-2-2
010-015-30-2-2 030-035-30-2-2 054-060-36-2-2 100-110-58-2-2 185-195-58-2-2
011-014-19-2-2 030-038-46-2-2 055-060-30-2-2 105-115-58-2-2 185-200-85-2-2
011-015-25-2-2 032-038-36-2-2 055-061-36-2-2 105-118-75-2-2 195-200-36-2-2
012-016-25-2-2 032-040-46-2-2 055-063-46-2-2 106-112-30-2-2 195-205-58-2-2
012-017-30-2-2 034-037-19-2-2 055-065-58-2-2 108-112-30-2-2 200-215-85-2-2
013.5-016.5-19-2-2 034-040-36-2-2 056-066-58-2-2 110-115-30-2-2 205-215-58-2-2
013-016-19-2-2 035-040-30-2-2 060-068-46-2-2 110-120-58-2-2 205-220-85-2-2
014-018-25-2-2 035-041-36-2-2 060-070-58-2-2 115-125-58-2-2 210-225-85-2-2
015-019-25-2-2 037-041-25-2-2 063-073-58-2-2 118-125-46-2-2 215-230-85-2-2
015-020-30-2-2 038-041-19-2-2 065-070-30-2-2 120-125-30-2-2 220-230-58-2-2
016-020-25-2-2 038-046-46-2-2 065-071-36-2-2 120-130-58-2-2 240-250-58-2-2
018-022-25-2-2 039-045-36-2-2 065-075-58-2-2 125-130-36-2-2 250-255-36-2-2
019-023-25-2-2 040-043-19-2-2 070-080-58-2-2 125-135-46-2-2 250-265-85-2-2
019-024-30-2-2 040-044-25-2-2 074-080-36-2-2 125-135-58-2-2 280-295-85-2-2
020-025-30-2-2 040-048-46-2-2 075-080-30-2-2 150-160-46-2-2 285-300-85-2-2
022-028-36-2-2 042-045-19-2-2 075-085-58-2-2 150-160-58-2-2 325-340-85-2-2
023-027-25-2-2 042-048-30-2-2 085-095-58-2-2 160-170-58-2-2 350-360-58-2-2
023-028-30-2-2 042-048-36-2-2 090-095-30-2-2 165-170-36-2-2 360-370-58-2-2
024-028-25-2-2 045-053-46-2-2 090-100-58-2-2 165-180-85-2-2 365-380-85-2-2
024-030-36-2-2 046-050-25-2-2 092-098-36-2-2 170-180-58-2-2 105-115-5.8
025-028-19-2-2 046-052-36-2-2 092-105-75-2-2    
025-030-30-2-2 047-050-19-2-2 094-100-36-2-2    

 

Guaranteed shelf life of the Rings: 3 years from date of manufacture.

    Ask a question

    [recaptcha]

    Successfully sent data